Lectures / Classroom Exercises
9:15-10:45, 11:00-12:3008.04 | Intro, Overview | |||||||
9:15-10:45, 11:00-12:3022.04 | Relational Model, Software, SQL, Zoom | 9:15-10:45, 11:00-12:30 | SQL | 9:15-10:45, 11:00-12:30 | SQL | 9:15-10:45, 11:00-12:30 | SQL | |
29.04 | SQL | |||||||
06.05 | SQL | |||||||
13.05 | SQL | |||||||
20.057:30-13:30 | Rated Exercise 1, Zoom, 2x | |||||||
03.069:15-10:45, 11:00-12:30 | BI/BPM | |||||||
9:15-10:45, 11:00-12:3010.06 | BI/BPM | |||||||
7:30-13:3017.06 | Rated Exercise 2, Zoom, 2x | |||||||
24.06time slots, see below | Consultations for presentations, Zoom | |||||||
9:15-10:45, 11:00-12:3001.07 | Machine Learning | |||||||
9:15-10:45, 11:00-12:3008.07 | Machine Learning | |||||||
9:15-10:45, 11:00-12:3015.07 | Machine Learning 9 | |||||||
:15-10:45, 11:00-12:3022.07 | Presentations Preparation of exam | |||||||
9:15-10:1529.07 | Written Exam (see link) | |||||||
Post-exam Review | ||||||||
Presentations (4-5 members per presentation group)
Consultations via zoom. I will send a zoom link to each group at the corresponding time.
Topic | Title | Who | Consultation xx.xx.2022 |
---|---|---|---|
BPM | Business Process Management (intro, bpmn) | ||
Robotic Process Automation (intro, tool) | |||
Cloud DWH | Amazon Redshift (link) | ||
Microsoft Azure (link) | |||
Google BigQuery (link) | |||
Machine Learning | Recommender Systems (link) | ||
Market Basket Analysis (link) | |||
Natural Language Processing (link, link) | |||
Cloud ML | Amazon SageMaker (link) | ||
Microsoft Azure Cognitive Services (link) | |||
Google Cloud AI (link) |