Lectures / Classroom Exercises
08. | 109:15-10:45, 11:00-12:30 | 04 | Intro, Overview, Relational Model | |
22.10 | No Lecture | |||
29.10 | 9:15-10:45, 11:00-12:30 | Relational Model, Software, SQL, Zoom | Frome here on | presence, ie. room PBH A5032 |
04 | Relational Model Software SQL | |||
29.04 | SQL | |||
06.05 | SQL | |||
13.05 | SQL | |||
20.05 | ||||
05.11 | 9:15-10:45, 11:00-12:30 | SQL | ||
12.11 | 9:15-10:45, 11:00-12:30 | SQL | ||
19.11 | 9:15-10:45, 11:00-12:30 | SQL | ||
7:30-13:30 | , Rated Exercise 1, Zoom | |||
03. | 129:15-10:45, 11:00-12:3006 | BI/BPM | ||
10. | 1206 | 9:15-10:45, 11:00-12:30 | BI/BPM | |
17. | 1206 | 7:30-13:30 | , Rated Exercise 2, Zoom | |
0724.01 | time slots, see below | 06 | Consultations for presentations, Zoom | 14|
01. | 0107 | 9:15-10:45, 11:00-12:30 | Machine Learning 21 | |
08. | 0107 | 9:15-10:45, 11:00-12:30 | Machine Learning | 28.01 |
9:15-10:45, 11:00-12:3015.07 | Machine Learning | |||
0420.02 | 9:15-10:45, 11:00-12:30 | 07 | Presentations Preparation of exam | 11|
29. | 0207 | 9:15-10:15 | Written Exam (see link) | |
Post-exam Review | ||||
Presentations (
42-
53 members per presentation group)
Consultations via zoom . I will send a zoom link to each group at the corresponding time.(the usual Zoom link)
Topic | Title | Who | Presentation 0420.0207.2022 | ||
---|---|---|---|---|---|
BPM | Business Process Management (intro, bpmn) | Group 4G2: AmarinderNitin, Hasim, Saurabh, Shivani, Vaibhav PPushpak, Rajat | 9:15-9:4500 | ||
Robotic Process Automation (intro, tool) | Group 5G3: PrarthanaDeeksha, SaharPraful, Sailesh, ShashankTejas | 9:45-10:1530 | |||
Cloud DWH | Amazon Redshift (link) | Group 3: Abhishek, Jatin, Roshan, Shivam, Utkarsh | 10:15-10:45|||
Microsoft Azure (link) | Group 1: Ananth, Dipesh, Falak, Mayuri, Medha | 10:45-11:15 | |||
Google BigQuery (link) | |||||
Machine Learning | Recommender Systems (link) | Group 2G5: AadityaPranav, Pushkaraj, Roshen, Shubham, VaibhavSurabhi, Ugur | 10:0011:15-11:45 | ||
Market Basket Analysis (link) | G1: Hitashi, Hrishikesh, Vinay | 10:30 | |||
Natural Language Processing (link, link) | G4: Aishwarya, Kushal, Rushikesh | 11:00 | |||
Cloud ML | Amazon SageMaker (link) | ||||
Microsoft Azure Cognitive Services (link) | |||||
Google Cloud AI (link) |