Lectures / Classroom Exercises
08.04 | Intro, Overview, Relational Model |
22.04 | Relational Model, Software, SQL, Zoom |
29.04 | SQL |
06.05 | SQL |
13.05 | SQL |
20.05 | 7:30-13:30, Rated Exercise 1, Zoom, 2x |
03.06 | BI/BPM |
10.06 | BI/BPM |
17.06 | 7:30-13:30, Rated Exercise 2, Zoom, 2x |
24.06 | Consultations for presentations, Zoom |
01.07 | Machine Learning |
08.07 | Machine Learning |
15.07 | Machine Learning |
2220.07 | Presentations Preparation of exam |
29.07 | Written Exam (see link) |
Post-exam Review | |
Presentations (
42-
53 members per presentation group)
Consultations via zoom . I will send a zoom link to each group at the corresponding time.(the usual Zoom link)
Topic | Title | Who | ConsultationPresentation xx20.xx07.2022 |
---|---|---|---|
BPM | Business Process Management (intro, bpmn) | G2: Nitin, Pushpak, Rajat | 9:00 |
Robotic Process Automation (intro, tool) | G3: Deeksha, Praful, Tejas | 9:30 | |
Cloud DWH | Amazon Redshift (link) | ||
Microsoft Azure (link) | |||
Google BigQuery (link) | |||
Machine Learning | Recommender Systems (link) | G5: Pranav, Surabhi, Ugur | 10:00 |
Market Basket Analysis (link) | G1: Hitashi, Hrishikesh, Vinay | 10:30 | |
Natural Language Processing (link, link) | G4: Aishwarya, Kushal, Rushikesh | 11:00 | |
Cloud ML | Amazon SageMaker (link) | ||
Microsoft Azure Cognitive Services (link) | |||
Google Cloud AI (link) |