Lectures / Classroom Exercises
9:15-10:45, 11:00-12:30 | Intro, Overview | |
9:15-10:45, 11:00-12:30 | Relational Model, Software, SQL, Zoom | |
9:15-10:45, 11:00-12:30 | SQL | |
9:15-10:45, 11:00-12:30 | SQL | |
9:15-10:45, 11:00-12:30 | SQL | |
7:30-13:30 | Rated Exercise 1, Zoom | |
9:15-10:45, 11:00-12:30 | BI/BPM | |
9:15-10:45, 11:00-12:30 | BI/BPM | |
7:30-13:30 | Rated Exercise 2, Zoom | |
time slots, see below | Consultations for presentations, Zoom | |
9:15-10:45, 11:00-12:30 | Machine Learning | |
9:15-10:45, 11:00-12:30 | Machine Learning | |
9:15-10:45, 11:00-12:30 | Machine Learning | |
9:15-10:45, 11:00-12:30 | Presentations Preparation of exam | |
9:15-10:15 | Written Exam (see link) | |
Post-exam Review | ||
Presentations (4-5 members per presentation group)
Consultations via zoom. I will send a zoom link to each group at the corresponding time.
Topic | Title | Who | Consultation xx.xx.2022 |
---|---|---|---|
BPM | Business Process Management (intro, bpmn) | ||
Robotic Process Automation (intro, tool) | |||
Cloud DWH | Amazon Redshift (link) | ||
Microsoft Azure (link) | |||
Google BigQuery (link) | |||
Machine Learning | Recommender Systems (link) | ||
Market Basket Analysis (link) | |||
Natural Language Processing (link, link) | |||
Cloud ML | Amazon SageMaker (link) | ||
Microsoft Azure Cognitive Services (link) | |||
Google Cloud AI (link) |