Lectures / Classroom Exercises
15.10 | 9:15-10:45, 11:00-12:30 | Intro, Overview |
22.10 | No Lecture | |
29.10 | 9:15-10:45, 11:00-12:30 | Relational Model, Software, SQL, Zoom |
Frome here on | presence, ie. room PBH A5032 | |
05.11 | 9:15-10:45, 11:00-12:30 | SQL |
12.11 | 9:15-10:45, 11:00-12:30 | SQL |
19.11 | 9:15-10:45, 11:00-12:30 | SQL |
26.11 | 7:30-13:30 | Rated Exercise 1, Zoom |
03.12 | 9:15-10:45, 11:00-12:30 | BI/BPM |
10.12 | 9:15-10:45, 11:00-12:30 | BI/BPM |
17.12 | 7:30-13:30 | Rated Exercise 2, Zoom |
07.01 | time slots, see below | Consultations for presentations, Zoom |
14.01 | 9:15-10:45, 11:00-12:30 | Machine Learning |
21.01 | 9:15-10:45, 11:00-12:30 | Machine Learning |
28.01 | 9:15-10:45, 11:00-12:30 | Machine Learning |
04.02 | 9:15-10:45, 11:00-12:30 | Presentations Preparation of exam |
11.02 | 9:15-10:15 | Written Exam (see link) |
Post-exam Review | ||
Presentations (4-5 members per presentation group)
Consultations via zoom. I will send a zoom link to each group at the corresponding time.
Topic | Title | Who | Presentation 04.02.2022 |
---|---|---|---|
BPM | Business Process Management (intro, bpmn) | Group 4: Amarinder, Hasim, Saurabh, Shivani, Vaibhav P | 9:15-9:45 |
Robotic Process Automation (intro, tool) | Group 5: Prarthana, Sahar, Sailesh, Shashank | 9:45-10:15 | |
Cloud DWH | Amazon Redshift (link) | Group 3: Abhishek, Jatin, Roshan, Shivam, Utkarsh | 10:15-10:45 |
Microsoft Azure (link) | Group 1: Ananth, Dipesh, Falak, Mayuri, Medha | 10:45-11:15 | |
Machine Learning | Recommender Systems (link) | Group 2: Aaditya, Pushkaraj, Roshen, Shubham, Vaibhav | 11:15-11:45 |
Market Basket Analysis (link) | |||
Natural Language Processing (link, link) | |||
Cloud ML | Amazon SageMaker (link) | ||
Microsoft Azure Cognitive Services (link) | |||
Google Cloud AI (link) |